Team Rating
E Rank: #53
Rating: 79.7
Current Record: 3-3
Projected Record (pure): 5-7
Projected Record (prob): 5.4-6.6
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| CW,The CW Network | 8/29 6:00pm | vs New Mexico State | 60.2 | 99.1% | 74.7 | W 17 | 34 - 17 | Florida State -31.0 | Florida State -32.0 | Florida State -22.0 |
| ESPN | 9/07 6:30pm | vs SMU #20 | 78.3 | 41.2% | 72.8 | L 3 | 24 - 27 | SMU -3.0 | SMU -3.0 | Florida State -4.0 |
| ABC | 9/19 2:30pm | @ Alabama #10 | 103.5 | 4.8% | 92.0 | L 14 | 36 - 50 | Alabama -18.5 | Alabama -22.5 | Alabama -26.5 |
| ACC Network | 9/26 2:00pm | vs Central Arkansas | 49.5 | 99.9% | 74.0 | W 27 | 34 - 7 | Florida State -46.5 | Florida State -43.5 | Florida State -32.5 |
| ESPN2 | 10/03 2:30pm | vs Virginia | 74.3 | 10.4% | 102.8 | W 31 | 38 - 7 | Virginia -1.0 | Virginia -17.0 | Florida State -8.0 |
| ESPN | 10/09 6:00pm | @ Louisville | 89.4 | 74.8% | 67.9 | L 24 | 20 - 44 | Louisville -4.5 | Florida State -9.0 | Louisville -12.0 |
| ESPN | 10/17 6:00pm | @ Miami #3 | 108.9 | 0.9% | MIA 44-12 | Miami -20.0 | Miami -32.0 | Miami -31.5 | ||
| 10/30 11:00pm | vs Clemson #23 | 85.0 | 41.2% | CLE 27-24 | Clemson -1.5 | Clemson -3.0 | Clemson -3.0 | |||
| 11/06 11:00pm | @ Boston College | 70.6 | 68.5% | Florida State -6.5 | Florida State -6.5 | |||||
| ESPN | 11/13 6:00pm | @ Pittsburgh #24 | 82.0 | 35.6% | Pittsburgh -5.0 | Pittsburgh -5.0 | ||||
| 11/20 11:00pm | vs NC State | 74.7 | 71.1% | Florida State -7.5 | Florida State -7.5 | |||||
| ABC | 11/27 2:30pm | vs Florida #15 | 90.9 | 26.4% | FLO 31-22 | Florida -4.5 | Florida -8.5 | Florida -8.5 |












